KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | PW KVM 1 | PW KVM 2 | PW KVM 3 | PW-KVM4 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | |
EXTRA DEDICATED IPs | PW KVM 1 | PW KVM 2 | PW KVM 3 | PW-KVM4 | KVM 16 | KVM 32 |
$5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
ADMINISTRATION SERVICES | PW KVM 1 | PW KVM 2 | PW KVM 3 | PW-KVM4 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | PW KVM 1 | PW KVM 2 | PW KVM 3 | PW-KVM4 | KVM 16 | KVM 32 |
$11.00/mo | $23.00/mo | $47.00/mo | $94.00/mo | $115.00/mo | $210.00/mo | |